|   | Model:AT0098 | 
Product Specifications
| AU No. | OEM No. | Car Name | Position | Year | 
|---|---|---|---|---|
| AT0098 | 45046-29075 | MARK II(CRESSIDA) | OUT R/L | 76-84 | 
| 45046-19135 | ||||
| 45046-19095 | CRESTA | 80-84 | ||
| 45046-19085 | CHASER | 77-84 | ||
| 45046-19075 | ||||
| 45046-19065 | CAMRY | 80-82 | ||
| CORONA | 73-82 | |||
| CARINA,CELICA | 70-81 | |||
| COROLLA,SPRINTER | 74-79 | |||
| STARLET | 74-78 | |||
| KIJANG,TAMARAW | 74-80 | |||
| (BUV) | 81-86 | |||
| TOWNACE,MASTERACE | 76-85 | |||
| TOWNACE, TRUCK | 78-82 | |||
| TOWNACE,LITEACE | 82-86 | |||
| LITEACE VAN‧WAGON | 82-85 | 
 

