|
Model:AT0089
|
Product Specifications
| AU No. | OEM No. | Car Name | Position | Year |
|---|---|---|---|---|
| AT0089 | MA-159984 | Starion | OUT R/L | 82- |
| MA-169614 | Galant | 69-76 | ||
| MB-378704 | ||||
| MB-166982 | Galant Σ, Λ | 76-80 | ||
| MB-122782 | & Eterna Σ, Λ | |||
| MB-122781 | 80-84 | |||
| Lancer | 73-79 | |||
| Lancer VAN | 77-84 | |||
| Lancer-EX | 79-87 | |||
| Lancer-Celeste | 75-80 | |||
| Forte(L200) | 78- |


